Contents
| Image | Title | Category | Type | Description | Updated |
|---|---|---|---|---|---|
| |
Image Normalizer (KNIME) | Software | Component | 03/03/2020 - 12:37 | |
| |
MultiThresholder (ImageJ) | Software | Component | 03/02/2020 - 17:42 | |
| |
Math operations++ (Icy) | Software | Component | Short DescriptionExecute complex math operations on sequences, such as '3*sequence1 + log(sequence2)/sequence3', in a single step. All the operations are executed pointwise. |
04/29/2023 - 15:48 |
| |
Hello world tutorial | Software | Component | 09/13/2017 - 12:08 | |
| |
Fill Regions | Software | Component | Fill regions in images. |
10/16/2019 - 16:43 |
| |
ImageJ2 Plugin KNIME | Software | Component | 03/03/2020 - 14:01 | |
| |
Max Homogeneity (KNIME) | Software | Component | 03/02/2020 - 15:39 | |
| |
Max Filter (KNIME) | Software | Component | 03/02/2020 - 16:27 | |
| |
Icy Widefield Fluorescence Microscope PSF | Software | Component | 10/18/2019 - 16:43 | |
| |
Image Reader (KNIME) | Software | Component | 03/03/2020 - 12:45 | |
| |
Quantile Filter (KNIME) | Software | Component | 03/02/2020 - 10:56 | |
| |
EBImage Distance Map Transform | Software | Component | Computes the distance map transform of a binary image. The distance map is a matrix which contains for each pixel the distance to its nearest background pixel. |
10/17/2019 - 15:29 |
| |
Mycosis Lung Quantifier | Software | Component | 09/13/2017 - 12:08 | |
| |
Volocity Restoration | Software | Collection | 11/14/2019 - 11:08 | |
| |
Icy Workspace Editor | Software | Component | 10/18/2019 - 16:13 | |
| |
CLAHE | Software | Component | 09/13/2017 - 12:08 | |
| |
ICY Active Cells | Software | Component | This plug-in implements fast active contours for image segmentation. Their representation in terms of spline curves allows for a natural and intuitive manipulation of the active contour through control points. Based on Delgado-Gonzalo et al. "Snakes on a Plane: A Perfect Snap for Bioimage Analysis" |
10/16/2019 - 19:37 |
| |
3D Objects Counter | Software | Component |
|
08/07/2018 - 15:43 |
| |
Crop 5D | Software | Component | Select a portion of a sequence in all 5 dimensions. |
10/17/2019 - 16:34 |
| |
Transform Virtual Stack Slices | Software | Component | 10/18/2019 - 16:02 |