Contents
| Image | Title | Category | Type | Description | Updated |
|---|---|---|---|---|---|
| |
MeasureNeurons (CellProfiler) | Software | Component | 03/02/2020 - 14:07 | |
| |
Matlab IO (Icy) | Software | Component | 03/02/2020 - 14:09 | |
| |
Blend two images (Fiji scripting example) | Software | Component | This is a Fiji scripting demo using Clojure. |
12/20/2018 - 18:31 |
| |
Icy Middlebury Color Coder | Software | Component | This plugin can display a 2D flow as a color-coded sequence, following the Middlebury color code. |
03/02/2020 - 21:36 |
| |
Chart tutorial 2 | Software | Component | This tutorial explain how to use a deviation renderer JFreeChart chart in Icy. |
10/17/2019 - 13:43 |
| |
Rhino Library | Software | Collection | 03/02/2020 - 09:30 | |
| |
Icy Ring ROI | Software | Component | 10/18/2019 - 13:12 | |
| |
Integral Image Filters | Software | Component | 03/01/2020 - 12:10 | |
| |
Grayscale Reconstruction (KNIME) | Software | Component | 03/03/2020 - 14:48 | |
| |
MeasureImageIntensity | Software | Component | 09/13/2017 - 12:02 | |
| |
Rectangular Finite Elements | Software | Component | 10/18/2019 - 14:13 | |
| |
ImageJ Macro | Software | Component | 09/13/2017 - 12:02 | |
| |
Microscope Live (deprecated) | Software | Component |
|
05/17/2023 - 10:54 |
| |
MaskObjects (CellProfiler) | Software | Component | 03/02/2020 - 16:13 | |
| |
Jython for Icy | Software | Component | Python engine for Icy, based on Jython. Required for: CalloseCounter, BioFlow, EvaFE In Python, Python Plugin Packager, Python Extractor, Jython execnet for Icy |
03/01/2020 - 18:11 |
| |
Icy PDE Shock Filter | Software | Component | 10/18/2019 - 12:19 | |
| |
Difference of Gaussians (KNIME) | Software | Component | 03/03/2020 - 12:05 | |
| |
Substract ROI | Software | Component | 10/18/2019 - 10:54 | |
| |
Icy UDWT Wavelet Residual Remover | Software | Component | 10/18/2019 - 14:38 | |
| |
Icy Overlay tutorial 2 | Software | I do not know | A slightly different painter than Icy Overlay tutorial 1, focusing on canvas parameters instead of image parameters. |
05/17/2023 - 10:26 |